Détails:
Taille(in) | Longueur | Buste | Longueur Manches |
---|---|---|---|
S | 45.3 | 43.3 | 28 |
M | 45.7 | 45.3 | 28.3 |
L | 46.1 | 47.2 | 28.7 |
XL | 46.5 | 49.2 | 29.1 |
2XL | 46.9 | 51.2 | 29.5 |
3XL | 47.2 | 53.1 | 29.9 |
4XL | 47.6 | 55.1 | 30.3 |
5XL | 48 | 57.1 | 30.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.