Size Chart (INCH)
Sizes | Waist | Length | Shoulder_Girdle | Hip | Bottoms |
Relax | Relax | Relax | Relax | Relax | |
S | 33.9 | 45.4 | 18.5 | 39.4 | 25.0 |
M | 36.2 | 46.1 | 18.9 | 41.7 | 26.4 |
L | 38.6 | 46.7 | 19.3 | 44.1 | 27.8 |
XL | 41.7 | 47.4 | 19.7 | 47.2 | 29.5 |
2XL | 44.9 | 48.1 | 20.1 | 50.4 | 31.3 |
Elasticity | None |
Size Chart (CM)
Sizes | Waist | Length | Shoulder_Girdle | Hip | Bottoms |
Relax | Relax | Relax | Relax | Relax | |
S | 86 | 115.3 | 47 | 100 | 63.5 |
M | 92 | 117 | 48 | 106 | 67 |
L | 98 | 118.7 | 49 | 112 | 70.5 |
XL | 106 | 120.4 | 50 | 120 | 75 |
2XL | 114 | 122.1 | 51 | 128 | 79.5 |
Elasticity | None |